Product Details:
Brand | Apsan India |
Accuracy (%) | 0.5% FSD |
Usage/Application | Industrial |
Display Type | LED |
Process Connection | 2" BSPM |
Features | Highly efficient,Compact Size |
Temperature Range (deg. Celsius) | 60 |
Resolution (m per s) | 5 mm |
Input Voltage (V) | 24 V DC |
Additional Information:
Product Details:
Type | Analog |
Packaging Type | Packet |
Brand | Apsan India |
Output Value | 4 mA |
Usage/Application | Industrial |
Voltage V | 24 V DC |
Temperature Range (deg. Celsius) | 120 Deg C |
Material | SS 304,& SS 316 |
Resolution | 5 mm / 10 mm / 20 mm |
Additional Information:
Product Details:
Mounting Options | Top Mount |
Current Rating | 4 mA |
Media Type | Liquid |
Pole And Throw Specification | SPST |
Meter Technology | Capacitance |
Brand | Apsan India |
Voltage V | 24 V DC |
Features | Highly efficient, Compact Size |
Temperature Range (deg. Celsius) | 100 Degree C |
Product Details:
Type | Magnetic |
Mounting Orientation | Side |
Brand | APSAN INDIA |
Material | Stainless Steel |
Drain Connection | Valve |
Vent Connection | Plugged |